MISSOURI STATE SENIOR'S TOURNAMENT
BELOW ARE THE SCORES FOR THE SENIOR'S
IN EACH DIVISION
*BOWLERS: THESE ARE THE UNOFFICIAL SCORES FOR THE 39TH ANNUAL SENIOR'S TOURNAMENT. PLEASE REPORT ANY DISCREPANCIES TO THE TOURNAMENT OFFICE WITHIN 48 HOURS OF POSTING. THANKS TO ALL THE PARTICIPANTS IN THE SENIOR'S TOURNAMENT THIS YEAR. AN OPPORTUNITY TO BOWL IN THE SENIOR NATIONAL WILL BE GIVEN TO THE WINNERS IN ALL EVENTS IN FIVE (5) AGE GROUPS. YOU WILL BE CONTACTED BY THE MISSOURI STATE BOWLING ASSOCIATION
Updated: 11/17/05
DOUBLES EVENT
| 1 | 52 | Goforth,Harley; Hawk, Robert | 1395 | St. Charles |
| 2 | 24 | Price, Jerry; Horvath, Jack | 1375 | North Hiway 5 |
| 3 | 35 | Miller, James; Curry, George | 1374 | Poplar Bluff |
| 4 | 58 | McCain, Larry; Walker, Walter | 1367 | Cape Girardeau |
| 5 | 52 | Robertson, Jerry; Stopke Walter Sr. | 1364 | St Charles |
| 5 | 13 | Wickland, Michael; Tinker, Michael | 1364 | Doniphan |
| 7 | 39 | Hughes, Virginia; Hughes, Ronald | 1356 | Chillicothe |
| 8 | 53 | Thurman, Dan; Patterson, Edward | 1351 | Mo. South Central |
| 9 | 64 | McCoy, Gene; Osborn, Joseph | 1335 | Springfield |
| 10 | 28 | Files, Jack; Coffer, Herman | 1332 | Sikeston |
SINGLES EVENT (DIV I - 65 AND UP)
| 1 | 48 | Reisenbichler, Rita | 755 | Cape Girardeau |
| 2 | 52 | Robertson, Jerry | 740 | St, Charles |
| 3 | 48 | Edwards, Art | 690 | Cape Girardeau |
| 4 | 24 | Price, Jerry | 688 | North Hiway 5 |
| 4 | 20 | Unger, Joseph | 688 | North Hiway 5 |
| 4 | 10 | Williams, James D. | 688 | Mo South Central |
| 7 | 40 | Sanders, Yvonne | 685 | Saint Peters |
| 8 | 33 | Dority, Wyatt | 683 | Sedalia |
| 9 | 64 | Osborn, Joseph | 679 | Springfield |
| 10 | 9 | Wiemer, Roger | 677 | Springfield |
| 11 | 23 | Ronk, Frank | 676 | Springfield |
SINGLES EVENT ( DIV II - 55-64)
| 1 | 44 | Wise, John | 759 | Harrisonville |
| 2 | 47 | Smith, Jimmie D | 748 | Cape Girardeau |
| 3 | 28 | Coffer, Herman | 729 | Sikeston |
| 4 | 32 | Trim, Michael | 726 | Gr. Joplin |
| 5 | 57 | Rupprecht, Martin | 724 | Cape Girardeau |
| 6 | 33 | Bryant, Dennis | 710 | Sedalia |
| 7 | 13 | Tinker, Michael | 703 | Doniphan |
| 8 | 39 | Sharp, Kay | 701 | Chillicothe |
| 9 | 30 | De Broeck, Bob | 691 | Four Rivers Mo |
ALL EVENTS (DIV I - 65 AND UP)
| 1 | 52 | Roberston, Jerry | 1480 | St. Charles |
| 2 | 24 | Price, Jerry | 1419 | North Hiway 5 |
| 3 | 48 | Reisenbichler, Rita | 1406 | Cape Girardeau |
| 4 | 38 | Renshaw, Robert | 1378 | Chillicothe |
| 5 | 33 | Bradley, Dewey | 1369 | Sedalia |
| 6 | 58 | Walker, Walter | 1365 | Jackson |
| 7 | 48 | Edwards, Art | 1364 | Cape Girardeau |
| 8 | 4 | Palisch, Theodore | 1354 | Afton |
| 9 | 64 | Osborn, Joseph | 1352 | Springfield |
| 9 | 46 | Romanowski, Arthur | 1352 | Dexter |
ALL EVENTS ( DIV II 55- 64)
| 1 | 44 | Wise, John | 1453 | Harrisonville |
| 2 | 13 | Tinker, Michael | 1440 | Doniphan |
| 3 | 57 | Rupprecht, Martin | 1434 | Cape Girardeau |
| 4 | 52 | Goforth, Harley | 1433 | St. Charles |
| 5 | 32 | Trim ,Michael | 1397 | Gr Joplin |
| 6 | 28 | Coffer, Herman | 1387 | Sikeston |
| 7 | 33 | Bryant, Dennis | 1386 | Sedalia |
| 8 | 63 | Wolff, Carl | 1383 | St. Charles |