Doubles Scratch

Place # Entry # Names Score
1 508 Breunig, Beau; Drescher, Dennis 1453
1 524 Scott, David; McClure, Don 1453
3 462 Anderson, Jerry; Bradshaw, Jay 1425
4 439 Wright, Jason; Burkenbine, Mark 1414
5 448 Hood, Mark; Naes, Dean 1391
6 509 Sherman, Dennis; Sherman, Tracy 1390
7 508 Wade, Christopher; Lenz, Dale 1364
8 582 Mussmann, Adam; Scrivens, Jesse 1362
9 511 Bittenbender, Shea; Valentia, Brian 1360
10 507 Spinks, Raymond; Nolan, Joe 1346
11 503 Griffin, Donald; Solovic, Steven 1343
12 505 Brockland, John; Mayo, Michael 1341
13 450 Gatlin, Ricky; Burkhardt, Brian 1329
14 194 Vandergriff, Matthew; Boyer, Khris 1312
15 239 Edgar, Michael; Schwent, Keith 1304
15 178 Maessen, Patrick; Kripplecz, Ron 1304
17 543 Massey, Paul; Butterfield, David 1299
18 357 Reed, Jeff; Crossman, Michael 1284
18 504 Brinley, Al, Jr.; Partl, Thomas 1284
20 512 Gutzler, Chris; Zobrist, Lori 1279
21 504 Helferstay, Garry; Bruening, Keith 1278
22 544 Adams, Dustin; Spafford, Greg 1276
23 545 Cox, Jim; Libel, Brandon 1274
24 447 Firle, Chris; Hargrove, Brian 1269
25 509 Goodin, Michael; Maher, James 1266
26 498 Schaffer, Eugene; Forbeck, Ken 1260
27 195 Black, Jesse; Miles, Tom  1258
28 507 Mueller, Edward; Donahue, Jennifer 1255
28 579 Mullins, Kevin; Krome, Don 1255
30 503 Uthoff, William; Byrd, Eddie 1254
31 195 Maxwell, Bryan; Portell, Stanley 1252
32 544 Green, Adam; Wachtel, Michael 1250
33 465 Frost, Timothy; Barrett, James 1248
34 587 Reese, Jason; Keeler, Steven 1245

 

Last Place Cashed has a score of  1245

                Click here to return to the State Tournament index.